Participation | 10% | |
Quizzes | 20% | |
Homeworks | 30% | |
Midterm | 20% | (on Thursday, Nov 4, 3:30--5:18pm) |
Final | 20% | (on Tuesday, Dec 7, 3:30--5:18pm) |
B+ | 87--89 | C+ | 77--79 | D+ | 67--69 | E | 0--59 | ||
A | 93--100 | B | 83--86 | C | 73--76 | D | 60--66 | ||
A- | 90--92 | B- | 80--82 | C- | 70--72 |
Week | Month | Date | Day | Topic | Assignments due |
1 | Sept. | 23 | R | Intro to class | |
2 | 28 | T | Text and speech encoding | ||
30 | R | (cont.) | |||
3 | Oct. | 5 | T | (cont.) | Quiz1 |
7 | R | Searching | |||
4 | 12 | T | (cont.) | HW1 | |
14 | R | Spam filtering | |||
5 | 19 | T | (cont.) | HW2/Quiz2 | |
21 | R | Writer's aids | |||
6 | 26 | T | (cont.) | ||
28 | R | (cont.) | |||
7 | Nov. | 2 | T | (cont.) and exercises | Quiz3 |
4 | R | MIDTERM | Exam!, HW3 | ||
8 | 9 | T | Machine Translation I | ||
11 | R | no class (Veterans' Day) | |||
9 | 16 | T | (cont.) | ||
18 | R | (cont.) | |||
10 | 23 | T | Computer-aided language learning | HW4/Quiz4 | |
25 | R | no class (Thanksgiving Day) | |||
11 | 30 | T | (cont.) | ||
Dec. | 2 | R | purl.org/net/dm>Social context of technology useHW5 | ||
12 | 7 | T | FINAL | Exam!, Quiz5 |
This document was translated from LATEX by HEVEA.