Participation | 10% | |
Quizzes | 20% | |
Homeworks | 30% | |
Midterm | 20% | (on Thursday, Feb 10, 12:30--2:18pm) |
Final | 20% | (on Tuesday, Mar 15, 11:30 (!)--1:18pm) |
B+ | 87--89 | C+ | 77--79 | D+ | 67--69 | E | 0--59 | ||
A | 93--100 | B | 83--86 | C | 73--76 | D | 60--66 | ||
A- | 90--92 | B- | 80--82 | C- | 70--72 |
Writing systems used for language. Representing text on the computer. Digital representations of speech.
What facilities exist for searching for language-based information? Different query languages and what they allow you to do. Differences between specific and general queries. How to evaluate the results of a search.
Techniques for classifying documents. What language(s) are they written in? Are they junk mail? Are statistical techniques better than rule-based ones, or not? When will the techniques fail?
What do so-called ``grammar checkers'' and ``spelling correctors'' do? What do such programs base their advice on? When does it make sense to use such tools and what kind of errors are to be expected?
What do the free internet-based translation services manage to do---and where do they fail? For what purposes can automatic machine translation work reliably? What translation support functions can a computer provide? A closer look at what makes machine translation such a hard task. Is it the grammar, the meaning, the culture, all three, or something else?
What is involved in learning a foreign language? What role in language learning can computers play: from vocabulary training, via presentation of learning material, to providing feedback on learner errors and progress.
How do we react to computers that make use of language? What does it mean for the way we see ourselves? What assumptions do we make about every user of language, be it a human or a machine.
Week | Month | Date | Day | Topic | Assignments due | ||||
1 | Jan | 4 | T | Introduction | |||||
6 | R | Text and speech encoding (9up) | |||||||
2 | 11 | T | |||||||
13 | R | Searching (9up) | Quiz1 | ||||||
3 | 18 | T | |||||||
20 | R | HW1 | |||||||
4 | 25 | T | Text Classification (Spam filtering) (9up) | ||||||
27 | R | HW2/Quiz2 | |||||||
5 | Feb | 1 | T | Writer's aids (9up) | |||||
3 | R | Quiz3 | |||||||
6 | 8 | T | |||||||
10 | R | MIDTERM | HW3 | ||||||
7 | 15 | T | |||||||
17 | R | Machine Translation (9up) | |||||||
8 | 22 | T | |||||||
24 | R | ||||||||
9 | Mar | 1 | T | ||||||
3 | R | Computer-aided language learning (9up) | HW4/Quiz4 | ||||||
10 | 8 | T | |||||||
10 | R | Social context of technology use (9up) | HW5 | ||||||
15 | T |
|
|
This document was translated from LATEX by HEVEA.